[toc]
[su_table]
Yas Express Abu Dhabi Bus Stops
- A – W Abu Dhabi – Yas Island
- B – Yas Plaza Hotels
- C – The WB™ Abu Dhabi, Curio Collection by Hilton
- D – Hilton Abu Dhabi Yas Island
- E – Yas Links
- F – Yas Central
- G – Ferrari World Abu Dhabi / Yas Mall / CLYMB
- H – Yas Waterworld Abu Dhabi
- I – Yas Bay
- J – Yas Beach
- K – Yas Marina
- L – Water’s Edge
- M – Ansam
- N – Mayan
Yas Express Yas Island Y3 Free Shuttle Bus daily (7 days a week) Timetable, Route, Frequency, Schedule
Leisure facilities
Route
THE WBTM HOTEL & DOUBLE TREE HOTEL –> YAS LINKS –> YAS MARINA CIRCUIT –> YAS PLAZA HOTELS –> W HOTEL–>
YAS BAY –> YAS MARINA
THE WBTM HOTEL & DOUBLE TREE HOTEL |
YAS LINKS | YAS MARINA CIRCUIT | YAS PLAZA HOTELS | W HOTEL | YAS BAY | YAS MARINA | ||
11:00 | 11:05 | 11:14 | 11:25 | 11:32 | 11:39 | 11:46 | ||
12:02 | 12:07 | 12:16 | 12:27 | 12:34 | 12:41 | 12:48 | ||
13:04 | 13:09 | 13:18 | 13:29 | 13:36 | 13:43 | 13:50 | ||
14:06 | 14:11 | 14:20 | 14:31 | 14:38 | 14:45 | 14:52 | ||
15:08 | 15:13 | 15:22 | 15:33 | 15:40 | 15:47 | 15:54 | ||
16:10 | 16:15 | 16:24 | 16:35 | 16:42 | 16:49 | 16:56 | ||
17:12 | 17:17 | 17:26 | 17:37 | 17:44 | 17:51 | 17:58 | ||
18:14 | 18:19 | 18:28 | 18:39 | 18:46 | 18:53 | 19:00 | ||
19:16 | 19:21 | 19:30 | 19:41 | 19:48 | 19:55 | 20:02 | ||
20:18 | 20:23 | 20:32 | 20:43 | 20:50 | 20:57 | 21:04 | ||
21:20 | 21:25 | 21:34 | 21:45 | 21:52 | 21:59 | 22:06 | ||
22:22 | 22:27 | 22:36 | 22:47 | 22:54 | 23:01 | 23:08 |
Yas Express Yas Island Theme Parks Y1 Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
Theme parks circular
Route
HILTON HOTEL –>W HOTEL –>YAS PLAZA HOTELS –> YAS BEACH–> YAS WATERWORLD, WARNER BROS.TM WORLD ABU DHABI–>FERRARI WORLD ABU DHABI, CLYMB
YAS MALL
HILTON HOTEL | W HOTEL | YAS PLAZA HOTELS | YAS BEACH | YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | FERRARI WORLD ABU DHABI CLYMB YAS MALL |
10:00 | 10:05 | 10:10 | 10:15 | 10:25 | 10:35 |
10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 10:50 |
10:30 | 10:35 | 10:40 | 10:45 | 10:55 | 11:05 |
10:45 | 10:50 | 10:55 | 11:00 | 11:10 | 11:20 |
11:00 | 11:05 | 11:10 | 11:15 | 11:25 | 11:35 |
11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 11:50 |
11:30 | 11:35 | 11:40 | 11:45 | 11:55 | 12:05 |
11:45 | 11:50 | 11:55 | 12:00 | 12:10 | 12:20 |
12:00 | 12:05 | 12:10 | 12:15 | 12:25 | 12:35 |
12:15 | 12:20 | 12:25 | 12:30 | 12:40 | 12:50 |
12:30 | 12:35 | 12:40 | 12:45 | 12:55 | 13:05 |
12:45 | 12:50 | 12:55 | 13:00 | 13:10 | 13:20 |
13:00 | 13:05 | 13:10 | 13:15 | 13:25 | 13:35 |
13:15 | 13:20 | 13:25 | 13:30 | 13:40 | 13:50 |
13:30 | 13:35 | 13:40 | 13:45 | 13:55 | 14:05 |
13:45 | 13:50 | 13:55 | 14:00 | 14:10 | 14:20 |
14:00 | 14:05 | 14:10 | 14:15 | 14:25 | 14:35 |
14:15 | 14:20 | 14:25 | 14:30 | 14:40 | 14:50 |
14:30 | 14:35 | 14:40 | 14:45 | 14:55 | 15:05 |
14:45 | 14:50 | 14:55 | 15:00 | 15:10 | 15:20 |
15:00 | 15:05 | 15:10 | 15:15 | 15:25 | 15:35 |
15:15 | 15:20 | 15:25 | 15:30 | 15:40 | 15:50 |
15:30 | 15:35 | 15:40 | 15:45 | 15:55 | 16:05 |
15:45 | 15:50 | 15:55 | 16:00 | 16:10 | 16:20 |
16:00 | 16:05 | 16:10 | 16:15 | 16:25 | 16:35 |
16:15 | 16:20 | 16:25 | 16:30 | 16:40 | 16:50 |
16:30 | 16:35 | 16:40 | 16:45 | 16:55 | 17:05 |
16:45 | 16:50 | 16:55 | 17:00 | 17:10 | 17:20 |
17:00 | 17:05 | 17:10 | 17:15 | 17:25 | 17:35 |
17:15 | 17:20 | 17:25 | 17:30 | 17:40 | 17:50 |
17:30 | 17:35 | 17:40 | 17:45 | 17:55 | 18:05 |
17:45 | 17:50 | 17:55 | 18:00 | 18:10 | 18:20 |
18:00 | 18:05 | 18:10 | 18:15 | 18:25 | 18:35 |
18:15 | 18:20 | 18:25 | 18:30 | 18:40 | 18:50 |
18:30 | 18:35 | 18:40 | 18:45 | 18:55 | 19:05 |
18:45 | 18:50 | 18:55 | 19:00 | 19:10 | 19:20 |
19:00 | 19:05 | 19:10 | 19:25 | 19:35 | |
19:15 | 19:20 | 19:25 | 19:40 | 19:50 | |
19:30 | 19:35 | 19:40 | 19:55 | 20:05 | |
19:45 | 19:50 | 19:55 | 20:10 | 20:20 | |
20:00 | 20:05 | 20:10 | 20:25 | 20:35 | |
20:15 | 20:20 | 20:25 | 20:40 | 20:50 | |
20:30 | 20:35 | 20:40 | 20:55 | 21:05 | |
20:45 | 20:50 | 20:55 | 21:10 | 21:20 | |
21:00 | 21:05 | 21:10 | 21:25 | 21:35 | |
21:15 | 21:20 | 21:25 | 21:40 | 21:50 | |
21:30 | 21:35 | 21:40 | 21:55 | 22:05 | |
21:45 | 21:50 | 21:55 | 22:10 | 22:20 |
Yas Express Yas Island Masdar Circular Y4 Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
Route:
MASDAR CITY –> YAS BAY –> YAS PLAZA HOTELS –> FERRARI WORLD ABU DHABI, CLYMB, YAS MALL
Timetable
MASDAR CITY | YAS BAY | YAS PLAZA HOTELS | FERRARI WORLD ABU DHABI CLYMB YAS MALL |
12:30 | 12:45 | 12:54 | 13:02 |
14:14 | 14:29 | 14:38 | 14:46 |
15:58 | 16:13 | 16:22 | 16:30 |
17:42 | 17:57 | 18:06 | 18:14 |
19:26 | 19:41 | 19:50 | 19:58 |
21:10 | 21:25 | 21:34 | 21:42 |
Yas Express Yas Island Y5 Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
Route:
ANSAM, YAS LEISURE DRIVE BUS STOP –> MAYAN AL IHTIRAF ST BUS STOP –> YAS BAY –> YAS WATERWORLD, WARNER BROS.TM WORLD ABU DHABI –> WATER’S EDGE AL MAHA ST BUS STOP –> FERRARI WORLD ABU DHABI, CLYMB, YAS MALL
ANSAM YAS LEISURE DRIVE BUS STOP |
MAYAN AL IHTIRAF ST BUS STOP |
YAS BAY | YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | WATER’S EDGE AL MAHA ST BUS STOP |
FERRARI WORLD ABU DHABI CLYMB YAS MALL |
13:10 | 13:19 | 13:26 | 13:36 | 13:45 | 13:52 |
14:54 | 15:03 | 15:10 | 15:20 | 15:29 | 15:36 |
16:38 | 16:47 | 16:54 | 17:04 | 17:13 | 17:20 |
18:22 | 18:31 | 18:38 | 18:48 | 18:57 | 19:04 |
20:06 | 20:15 | 20:22 | 20:32 | 20:41 | 20:48 |
21:50 | 21:59 | 22:06 | 22:16 | 22:25 | 22:32 |
Yas Express Yas Island Y6 Dubai to Yas Island Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
Route
DEIRA CITY CENTER ENTRANCE BESIDE MAJID AL FUTAIM TOWER 1 –> YAS WATERWORLD, WARNER BROS.TM WORLD ABU DHABI –> FERRARI WORLD ABU DHABI, CLYMB, YAS MALL
DEIRA CITY CENTER ENTRANCE BESIDE MAJID AL FUTAIM TOWER 1 |
YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | FERRARI WORLD ABU DHABI CLYMB YAS MALL |
11:00 | 13:00 | 13:10 |
FERRARI WORLD ABU DHABI CLYMB YAS MALL |
YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | DEIRA CITY CENTER ENTRANCE BESIDE MAJID AL FUTAIM TOWER 1 |
20:00 | 20:10 | 22:00 |
Yas Express Yas Island Y7 Dubai to Yas Island Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
SHERATON MALL OF THE EMIRATES HOTEL, DUBAI –> YAS WATERWORLD, WARNER BROS.TM WORLD ABU DHABI FERRARI WORLD ABU DHABI CLYMB
YAS MALL
SHERATON MALL OF THE EMIRATES HOTEL, DUBAI | YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | FERRARI WORLD ABU DHABI CLYMB YAS MALL |
11:00 | 12:30 | 12:40 |
FERRARI WORLD ABU DHABI CLYMB YAS MALL |
YAS WATERWORLD WARNER BROS.TM WORLD ABU DHABI | SHERATON MALL OF THE EMIRATES HOTEL, DUBAI |
19:30 | 19:40 | 21:10 |
Yas Express Y9 Abu Dhabi Airport to Yas Island Free Shuttle Bus daily (7 days a week) Timetable, Frequency, Schedule, Route
Route
ABU DHABI INTERNATIONAL AIRPORT, PARKING LOT, OPPOSITE TO ARRIVALS DOOR 3 –> HILTON HOTEL –> W HOTEL –> YAS PLAZA HOTELS –> THE WBTM HOTEL & DOUBLE TREE HOTEL
ABU DHABI INTERNATIONAL AIRPORT, PARKING LOT, OPPOSITE TO ARRIVALS DOOR 3 | HILTON HOTEL | W HOTEL | YAS PLAZA HOTELS | THE WBTM HOTEL & DOUBLE TREE HOTEL |
5:00 | 5:23 | 5:32 | 5:38 | 5:45 |
6:15 | 6:38 | 6:47 | 6:53 | 7:00 |
7:30 | 7:53 | 8:02 | 8:08 | 8:15 |
8:45 | 9:08 | 9:17 | 9:23 | 9:30 |
10:00 | 10:23 | 10:32 | 10:38 | 10:45 |
11:15 | 11:38 | 11:47 | 11:53 | 12:00 |
Last bus
ABU DHABI INTERNATIONAL AIRPORT, PARKING LOT, OPPOSITE TO ARRIVALS DOOR 3 | HILTON HOTEL | W HOTEL | YAS PLAZA HOTELS | THE WBTM HOTEL & DOUBLE TREE HOTEL |
18:00 | 18:23 | 18:32 | 18:38 | 18:45 |
19:15 | 19:38 | 19:47 | 19:53 | 20:00 |
20:30 | 20:53 | 21:02 | 21:08 | 21:15 |
21:45 | 22:08 | 22:17 | 22:23 | 22:30 |
23:00 | 23:23 | 23:32 | 23:38 | 23:45 |
0:15 | 0:38 | 0:47 | 0:53 | 1:00 |
[/su_table]