[toc]
Updated on 3rd May 2024
Retail Gold Rate in Abu Dhabi Today
The Abu Dhabi retail gold rate to the price at which gold is bought and sold by retail customers in Abu Dhabi, United Arab Emirates. This rate reflects the current market value of gold in Abu Dhabi’s retail market and is influenced by various factors such as international gold prices, currency exchange rates, local demand, and taxes or tariffs imposed by the government.
[su_table]
Carat | Gold Rate in AED (per gram) |
24K | 279 |
22K | 261.4875 |
21K | 181.00 |
18K | 168.25 |
[/su_table]
Recent Abu Dhabi Gold Price Trends (per gram)
[su_table]
Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
03.05. 2024 | 279.25 | 258.5 | 250.25 | 214.5 |
02.05. 2024 | 277.5 | 257 | 248.75 | 213.25 |
01.05. 2024 | 278.75 | 258.25 | 250 | 214.25 |
30.04. 2024 | 279.75 | 259 | 250.75 | 214.75 |
29.04. 2024 | 282.75 | 261.75 | 253.5 | 217.25 |
28.04. 2024 | 283 | 262 | 253.75 | 217.5 |
27.04. 2024 | 283 | 262 | 253.75 | 217.5 |
26.04. 2024 | 283.25 | 262.25 | 254 | 217.75 |
25.04. 2024 | 281.5 | 260.75 | 252.5 | 216.25 |
24.04. 2024 | 281.25 | 260.5 | 252 | 216 |
[/su_table]
Gold Carats explained
A carat is 1/24 part of pure gold by weight
[su_table]
24 carat | pure gold |
22 carat | 22 parts pure gold, 2 parts other metals |
21 carat | 21 parts pure gold, 3 parts other metals |
18 carat | 18 parts pure gold, 6 parts other metals |
[/su_table]
[su_box title=”List of Jewellery shops in Abu Dhabi, UAE” disabled=”no” box_color=”#008000″ anchor=”” url=”” target=”blank” class=””]
Click the link to view List of Jewellery shops in Abu Dhabi, UAE.
[/su_box]