Updated on 17th November 2025
Retail Gold Rate in Abu Dhabi today (17-11-2025)
The Abu Dhabi retail gold rate to the price at which gold bought and sold by retail customers in Abu Dhabi, United Arab Emirates. This rate reflects the current market value of gold in Abu Dhabi’s retail market and is influenced by various factors such as international gold prices, currency exchange rates, local demand, and taxes or tariffs imposed by the government.
Gold in Abu Dhabi is classified by karat (purity level) and sold as jewelry or investment products, such as bars and coins.
| Gold Type | Gold Rate in AED / gram |
| 24K | 491.50 |
| 22K | 455.00 |
| 21K | 436.25 |
| 18K | 374.00 |
By Purity (Karat) of gold in Abu Dhabi
| Purity | Description |
| 24 K (999 fine gold) | The highest purity you’ll normally find. Very soft, mostly used for investment (bars/coins) and less for heavy everyday jewellery. |
| 22 K (916 hallmark) | Very common in the UAE for jewellery. A good balance between purity, durability and cost. |
| 21 K / 20 K | Slightly lower purity; still good value. Sometimes used in jewellery that’s more worn daily, or in mixed-purity pieces. |
| 18 K (750 hallmark) | A lower-purity option: more alloy, more durable, lower cost. Popular for everyday jewellery or designs where hardness is useful. |
| Other lower karats (14 K, 9 K etc) | Less common in traditional UAE gold-souks for pure investment jewellery, but exist especially in more fashion-/designer jewellery. |
How is International Gold Price Calculated?
The international gold price set by the London Bullion Market Association (LBMA). It’s determined by auctions that takes place twice a day. The participants of the LBMA are Bank of China, Barclays, Goldman Sachs, HSBC, JP Morgan, Morgan Stanley, Scotia-Mocatta , Societe Generale, Standard Chartered, and UBS.
Gold Carats explained
A carat is 1/24 part of pure gold by weight
| 24 carat | pure gold |
| 22 carat | 22 parts pure gold, 2 parts other metals |
| 21 carat | 21 parts pure gold, 3 parts other metals |
| 18 carat | 18 parts pure gold, 6 parts other metals |
Click the link to view List of Jewellery shops in Abu Dhabi, UAE.
Abu Dhabi Silver Rate (17-11-2025)
[/su_table]| Weight | Silver Rate |
| 1 Gram | AED 5.99 |
| 5 Grams | AED 29.95 |
| 8 Grams | AED 47.92 |
| 10 Grams | AED 59.90 |
| 1 Tola | AED 69.83 |
| 1 Ounce | AED 186.20 |
| 1 KG | AED 5 986.39 |



