Al Ain Gold Rate – Today’s price of 24, 22, 21 & 18 Carat Gold

[toc]

Updated on 3rd May 2024

Retail Gold Rate in Al Ain Today

The Al Ain retail gold rate to the price at which gold is bought and sold by retail customers in Al Ain, United Arab Emirates. This rate reflects the current market value of gold in Al Ain’s retail market and is influenced by various factors such as international gold prices, currency exchange rates, local demand, and taxes or tariffs imposed by the government.

[su_table]

Carat Gold Rate in AED (per gram)
24K 278.75
22K 258.25
21K 250.00
18K 214.25

[/su_table]

Recent Abu Dhabi Gold Price Trends (per gram)

[su_table]

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
03-05-2024 258.25 278.75 250.00 214.25
02-05-2024 258.25 278.75 250 214.25
01-05-2024 256.25 277 248.25 212.75
30-04-2024 259.5 280.25 251.25 215.25
29-04-2024 261.5 282.5 253.25 217
27-04-2024 262 283 253.75 217.5
26-04-2024 263.25 284.5 255 218.5
25-04-2024 260.75 281.5 252.5 216.25
24-04-2024 259.25 280 251 215.25
23-04-2024 257.5 278 249.25 213.5
22-04-2024 264.75 286 256.25 219.75
21-04-2024 268.25 289.5 259.5 222.5
20-04-2024 268.25 289.5 259.5 222.5
19-04-2024 267.25 288.5 258.5 221.75
18-04-2024 266.75 288 258.25 221.25

[/su_table]

Gold Carats explained

A carat is 1/24 part of pure gold by weight

[su_table]

24 carat pure gold
22 carat 22 parts pure gold, 2 parts other metals
21 carat 21 parts pure gold, 3 parts other metals
18 carat 18 parts pure gold, 6 parts other metals

[/su_table]

Leave a comment

Your email address will not be published. Required fields are marked *